Input DC 12V/24V(10~36V) to Output DC 24V 1A 2A 3A 5A 8A 10A 15A 20A MAX Auto Step Up Down Boost Buck 24 Volt DC Converter
- 3% OFF WITH PURCHASE OVER 10 UNITS
- 6% OFF WITH PURCHASE OVER 50 UNITS
- 10% OFF WITH PURCHASE OVER 100 UNITS
Input DC 12V/24V(10~36V) to Output DC 24V 1A plastic shell DC converter
| Product Name | Input DC 12V/24V(10~36V) to Output DC 24V 1A 1.5A plastic shell DC converter |
| Input rated voltage | DC 12V/24V(10~36V) |
| Input voltage range | 12V/24V(10~36V) |
| Efficiency | 93% (half load), 91% (full load) |
| Output voltage | DC24V |
| Output current | 1A |
| Output rated power | 24W |
| Voltage regulation | < 1% |
| Load regulation | < 2% |
| Working temperature |
-40°c ~+80°c( If ambient temperature exceeds 40°c, lower power use, or to enhance heat dissipation) |
| Module Properties |
non-isolated boost module |
| Rectification | synchronous rectification |
| Waterproof rating | IP68 |
| Full load temperature rise: | 50°c |
| Protection | Over-current, Over-temperature,Instant absorption of high voltage protection
waterproof IP68 design, anti-shock protection |
| Short-circuit protection | NO, if need pls add fuse on the positive pole on input |
| Input Reverse Polarity Protection | None (Please Series diode at the input port.) |
| NW | 100G |
| Product size | 58*40*22MM |
|
Attention: |
|


Input DC 12V/24V(10~36V) to Output DC 24V 1A 2A medium aluminum shell DC converter
| Input DC 12V/24V(10~36V) to Output DC 24V 1A 2A medium aluminum shell DC converter | |
| Input voltage range | 212V/24V(10~36V) |
| output voltage | 24V |
| Output current | 1A 2A |
| output power | 24w 48w |
| Shell material | Die cast aluminum |
| potting material | epoxy resin |
| Waterproof grade | IP68 |
| conversion efficiency | 95% |
| Static power consumption | 10~15ma |
| Wire length | 13-14cm |
| Net weight | 120g |


| Model | F36W24V*A6L |
| Input rated voltage | DC 24V |
| Input voltage range | 12V/24V(10~36V) |
| Efficiency | 96% |
| Output voltage | DC 24V |
| Output current | 2A 3A 5A 8A 10A |
| Output rated power | 48W ~240W Max |
| Voltage regulation | < 1% |
| Load regulation | < 2% |
| Working temperature |
-20°c ~+65°c( If ambient temperature exceeds 40°c, lower power use, or to enhance heat dissipation) |
| Module Properties |
non-isolate module |
| Rectification | synchronous rectification |
| Waterproof rating | IP67 |
| Full load temperature rise: | 50°c |
| Protection |
Over-current, Over-temperature,Short-circuit protection, Instant absorption of high voltage protection |
| Input Reverse Polarity Protection | None (Please Series diode at the input port.) |
| NW | approx 280g |
| Product size | 3A~10A: 74*74*32mm / |
|
Attention: >Pls install according to the the label strictly,positive pole and nagative pole can’t be reversed, or the module and device might be damaged |
|




Input DC 12V/24V(10~36V) to Output DC 24V 15A 20A enlarged aluminum shell DC converter
| Input DC 12V/24V(10~36V) to Output DC 24V 15A 20A enlarged aluminum shell DC converter | |
| Input voltage range | 12V/24V(10~36V) |
| output voltage | 24V |
| Output current | 15A 20A |
| output power | 360w~480w |
| Shell material | Die cast aluminum |
| potting material | epoxy resin |
| Waterproof grade | IP68 |
| conversion efficiency | 95% |
| Net weight | 0.56KG |
| size | 100*80*39mm |



Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping